Continuing its close collaboration with Fujinon, ARRI is adding two new lightweight lenses to its popular line of modern zooms: the ARRI/FUJINON Alura 15.5-45/T2.8 and the ARRI/FUJINON Alura 30-80/T2.8.
Both share the unique characteristics that have made the existing Alura studio zooms (18-80/T2.6 and 45-250/T2.6) already best-sellers: highest optical quality in a robust housing at an affordable price. While optimized for digital cameras, they are compatible with film cameras and include the ARRI Lens Data System (LDS).
Main Features
- Lightweight & compact
- For handheld, Steadicam and 3D rigs
- ARRI Lens Data System
- Automatically provides lens metadata
- Increases efficiency of VFX and 3D post
- Outstanding optical performance
- High resolution for 2K to 4K+ camera outputs
- High contrast through minimized flares and veiling glare (FUJINON multi-layer EBC coating)
- Greatly reduced chromatic aberration through the use of extraordinary dispersion glass
- Large image circle of 31.5 mm covers all current digital cameras
- Low geometric distortion and even field illumination
- Minimized breathing, especially at the wide end, where it counts
- Nine iris leaves for round, out-of-focus highlights and a pleasing, organic bokeh
- Consistent contrast, resolution and field illumination across the whole focus and zoom range
- Matched to all other ARRI zoom and prime lenses
- Film Style Ergonomics
- Robust construction
- Large, easy-to-read precision focus scales on both sides
- Matching focus, zoom and iris scale positions
- 114 mm front diameter (like Master Primes)
- Easy Servicing
- Feet/meter focus scales can be exchanged
- Zoom centering mechanism
| Name: | ARRI/FUJINON Alura Zoom 15.5-45 | ARRI/FUJINON Alura Zoom 30-80 |
| Lens Mount (1): | PL LDS | PL LDS |
| Focal Length Wide: | 15.5 | 30 |
| Focal Length Long: | 45 | 80 |
| Focal Length Ratio: | 2.9 | 2.7 |
| Aperture: | T2.8 - T22 | T2.8 - T22 |
| Close focus (2): | 0.6 m / 2'0" | 0.6 m / 2'0" |
| Magnification ratio (3): | 1 : 8.1 | 1 : 4.9 |
| Length (4): | 228 mm / 9.0" | 228 mm / 9.0" |
| Front diameter (5): | 114 mm / 4.5" | 114 mm / 4.5" |
| Weight (Kg): | 2.2 | 2.2 |
| Weight (lb): | 4.9 | 4.9 |
| Angle of view H - V - D | at 15.5 mm: 70.7° - 54.6° - 82.5° | at 30 mm 43.2° - 25.1° - 48.9° |
| DIN Super 35 (11) | at 25 mm: 50.8° - 29.9° - 57.2° | at 50 mm 26.7° - 15.2° - 30.5° |
| ID = 30.00 mm (7) | at 45 mm: 29.6° - 16.9° - 33.7° | at 80 mm 16.9° - 9.6° - 19.3° |
| Angle of view H - V - D | at 15.5 mm: 78.5° - 49.4° - 86.3° | at 30 mm 45.8° - 26.7° - 51.7° |
| ALEXA/D-21 HD (9) | at 25 mm: 53.8° - 31.8° - 60.4° | at 50 mm 28.4° - 16.2° - 32.4° |
| ID = 27.26 mm (7) | at 45 mm: 31.4° - 18° - 35.8° | at 80 mm 18° - 10.2° - 20.6° |
| Angle of view H - V - D | at 15.5 mm: 75.5° - 60.3° - 88.1° | at 30 mm 43.6° - 33.4° - 53.1° |
| ALEXA 2K (10) | at 25 mm: 51.3° - 39.6° - 61.9° | at 50 mm 27° - 20.4° - 33.4° |
| ID = 29.08 mm (7) | at 45 mm: 29.9° - 22.6° - 36.9° | at 80 mm 17.1° - 12.8° - 21.2° |
| Angle of view H - V - D | at 30 mm 40.3° - 29.9° - 48.8° | |
| Normal 35 (8) | at 50 mm 24.8° - 18.2° - 30.4° | |
| ID = 27.20 mm (7) | at 80 mm 15.7° - 11.4° - 19.3° | |
| Entrance pupil (6): | at 15.5 mm: 237.0 mm / 9.3" | at 30 mm 219.3 mm / 8.6" |
| at 25 mm: 230.9 mm / 9.1" | at 50 mm 201.0 mm / 7.9" | |
| at 45 mm: 222.6 mm / 8.8" | at 80 mm 187.4 mm / 7.4" | |
(1) Close focus is measured from the film plane.
(2) Horizontal angle of view for an ANSI Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24.9 mm x 18.7 mm / 0.980" x 0.7362").




